H2 KITCHEN + BAR: DRINKS


 

COCKTAILS


GIN IN THE GARDEN 2oz   15
Ampersand Gin, lavender, rose, lime, bitters, soda

BAYSHORE BLOSSOM 2oz 16
Northern Keep Vodka, Lillet Blanc, peach, lemon, cranberry, orgeat

CACTUS COOLER 2oz 17
Aperol, Prosecco, soda, lemon, prickly pear syrup, watermelon

EL NIÑO MARGARITA 3oz 15
Jose Cuervo Silver Tequila, 1800 Coconut Tequila, Triple Sec, lime pineapple habanero syrup

GOLDEN HOUR 2oz 16
Canadian Club, peach & habanero syrup, lime, ginger beer, basil

SOUTHERN CHOKE HOLD 2oz 15
Goslings Black Seal Rum, Captain Morgan White Rum, Cynar, banana liqueur, lime, pineapple, orgeat

H2 OLD FASHIONED 2oz 17
Bourbon, molasses brown sugar syrup, house bitters blend

HOMER’S HOT CAESAR 2oz 19
Northern Keep Vodka, Clamato, worcestershire, pickle juice, Homer’s Hot Sauce blend rim garnished with Cajun pickled prawns
andouille sausage & pickles

SHIMMER SHAFT 1.75oz 11
Northern Keep Vodka, Kahlua, espresso, demerara syrup, Baileys whipped cream

THE TOBLER ESTATE 2oz 16
Bourbon, Baileys, Frangelico, Kahlua, honey, chocolate, half & half

 

SPIRIT-FREE


TROPICAL CYCLONE 0% abv 9
fassionola, orange, lime, soda

LA BANDIDA 0% abv 9
peach, pineapple, prickly pear, lemon, soda vender, rose, lime, tonic

PHILLIPS | ALCOHOL REMOVED CRAFT PILSNER 0.5% abv 6

STRANGE FELLOWS | ALCOHOL REMOVED PALE ALE 0.5% abv 6

 

BEER & CIDER


 

Draught

PARALLEL 49   |  CRAFT LAGER 5% abv  14 oz  6  |  20 oz  8

VANCOUVER ISLAND BREWING   |  AMBER ALE 5.2% abv  14 oz  6  |  20 oz  8

VANCOUVER ISLAND BREWING   | SALTED LIME LAGER 4.0% abv  14 oz  7  |  20 oz  9

SHAKETOWN |‘THE BIG EASY’ NITRO STOUT 5.0% abv 14 oz  5  |  20 oz  9

STRANGEFELLOWS | ‘SOLARIUM’ HAZY PALE ALE 5.5% abv 14 oz  7  |  20 oz  9

WILDEYE | ‘DEVIL’S TOASTED NUTS’ DOUBLE NUT BROWN ALE 6.66% abv 14 oz  8 20 oz  10

PARKSIDE | ‘HUMANS’ NORTH EAST IPA 6.3% abv 14 oz  8  |  20 oz  10

FIELD HOUSE | HAZY IPA 6.0% abv 14 oz  8  |  20 oz  10

REWIND
| ‘RAINBOW ROAD’ TROPICAL SOUR 5% abv 14 oz  8  |  20 oz  10

DOMINION CIDER CO. | ‘PRETTY TO THINK SO’ 6.5% abv 14 oz  13  |  20 oz  18
Abbotsford raspberries & BC apples

Cans & Bottles

MAIN ST. BREWING X WESTIN BAYSHORE   |  PILSNER 355ml 5% abv  7

MILLER   |  ‘HIGH LIFE’ AMERICAN LAGER 355ml 4.6% abv  7

ATMOSPHERE | GOLDEN HOUR CIDER  355ml 5.5% abv  7

DOMINION
|
MAGIC HOUR CIDER  473ml 6.6% abv  10

VANCOUVER ISLAND BREWING |  GUAVA BEACH SHACK BLONDE  473ml 5.2% abv  7

CANADIAN CLUB & GINGER ALE | 355ml 5.0% abv  8

PHILLIPS  |  NON-ALCOHOLIC CRAFT PILSNER 0.5% abv  6

STRANGE FELLOWS  |  NON-ALCOHOLIC PALE ALE 0.5% abv  6

 

WINE BY THE GLASS


 

Bubbles

FITZPATRICK ‘CREMANT’ BRUT |  PINOT BLANC 5 oz  15  |  BTL  75
Okanagan Valley, British Columbia

White & Rosé Wine

PROJECT B ’22  | ROSÉ  5 oz  12  |  8 oz  18  |  BTL  60
Okanagan Valley, British Columbia, Canada

HOWLING BLUFF ’23 |  SAUVIGNON BLANC  5 oz  14  |  8 oz  21  |  BTL  70
Okanagan Valley, British Columbia

MT. BOUCHERIE ’24   |  PINOT GRIS 5 oz  13  |  8 oz  19  |  BTL  65
Okanagan Valley, British Columbia

SYNCHROMESH ‘22  |  RIESLING  5 oz  14  |  8 oz 21  |  BTL  70
Okanagan Valley, British Columbia

BLUE MOUNTAIN ’23  |  CHARDONNAY  5 oz  15  |  8 oz  22  |  BTL  75
Okanagan Valley, British Columbia

 

Red Wine

AVERILL CREEK ’24  |  PINOT NOIR  5 oz  15  |  8 oz  24  |  BTL  75
Cowichan Valley, British Columbia

LE VIEUX PIN ‘23 ‘PETIT ROUGE’  |  MERLOT, SYRAH & CABERNET FRANC  5 oz  16 |  8 oz  24  |  BTL  80
Okanagan Valley, British Columbia

Q&A ’22 |  CABERNET SAUVIGNON+ 5 oz  20  |  8 oz  32  |  BTL   100
Okanagan Valley, British Columbia

CHAKANA ‘NUNA’ ’23  |  MALBEC 5 oz  12  |  8 oz  20  |  BTL  60
Mendoza, Argentina 

 

WINE BY THE BOTTLE


 

Sparkling Wine by the Bottle

2019 GUSBORNE BRUT RESERVE ’19 | KENT, UNITED KINGDOM
Complex & Lingering, Toasted Biscuit, Green Apple | 750ml  150

2017 LIGHTFOOT & WOLFVILLE BRUT | NOVA SCOTIA, CANADA
Honeyed Peach, Brown Butter, Lemon Peel | 750ml  150

2021 MERSEL LEBNAT PETNAT ROSÉ | BEKKA VALLEY, LEBANON
Lightly Sparkling, Fresh Strawberries, Olive Leaf | 750ml  85

2022 ELSE WINES SIO ROSÉ | OKANAGAN VALLEY, BRISITH COLUMBIA
Maraschino Cherries Pie, Wild Flowers, So Fruity! | 750ml  80

N/V PIPER HEIDSIECK BRUT | CHAMPAGNE, FRANCE
Lemon curd, Brioche, Green Apple, White Peach | 750ml  145

 

White Wine by the Bottle

2024 SEA STAR STELLA MARIS SIEGERREBE | PENDER ISLAND, BRITISH COLUMBIA
Acacia Flower, Apricot, Juicy Citrus | 750ml  60

2022 TERRAVISTA FANDANGO ALBARIÑO/VERDEJO  | OKANAGAN VALLEY, BRITISH COLUMBIA
Green Apple, Green Nectarine, Touch of Tropics | 750ml  75

2024 GREYWACKE WILD FERMENT SAUVIGNON BLANC | MARLBOROUGH, NEW ZEALAND
Ripe Melon, Pomelo, Lime Zest, Stem Ginger Spice | 750ml  105

2023 DA SILVA CHENIN BLANC | OKANAGAN VALLEY, BC
Passionfruit, Honeydew, Orange Meringue | 750ml  70

2024 LOVEBLOCK PINOT GRIS | MARLBOROUGH, NZ
Mulled Pear, Ripe Apricot, Soft & Inviting | 750ml  65

2021 PINO ROMAN SEMILLÓN | ITATA VALLEY, CH
Quince & Mandarin, White Pepper, Blanched Hazelnut | 750ml  80

2021 KEN FORRESTER ROUSSANNE | STELLENBOSCH, SA
Lime Blossom, Golden Apples, Smoked Tea | 750ml  75

2022 MONTALTO PENNON HILL CHARDONNAY | MORNINGTON PENINSULA, AU
Lemon Curd, Flint, Sophisticated, Touch of Brioche | 750ml  120

2021 CHECKMATE FOOL’S MATE CHARDONNAY | OKANAGAN FALLS, BC
Orchard Blossom, Asian Pear, Vanilla Brioche, Wet Stone | 750ml  170

Rosé Wine by the Bottle

2023 URSA MAJOR ‘GHOST STORIES’ ROSÉ | SIMILKAMEEN, BC
Red Plum, Fresh Raspberry, Pink Pepper | 750ml  80

2023 SAGE HILLS MALBEC ROSÉ | SUMMERLAND, BC
Strawberry Rhubarb, Savoury Herb, Cherry Pie | 750ml  65

Red Wine by the Bottle

2022 FAIRVIEW PINOT NOIR | OKANAGAN VALLEY, BC
Soft & Juicy, Black Cherry, Lavender, Wild Herbs | 750ml  70

2021 ASHLYN PINOT NOIR | WILLAMETTE VALLEY, OR
Cherry, Strawberry, Currant, Cinnamon, White Pepper | 750ml  120

201 FOWLES ARE YOU GAME? SHIRAZ | VICTORIA, AU
Velvety, Bramble & Mulberry, Baking Spice | 750ml  80

2022 RALL SYRAH | HUNTER VALLEY, SWARTLAND, SA
Elegant Yet Full, Black Plum, Wild Raspberry, Soft Herb, Hint of Spice | 750ml  95

2022 RUST ZINFANDEL |OKANAGAN VALLEY, BC
Black Raspberry, Nutmeg, Chooclate, Menthol | 750ml  90

2020 ALAIN GRAILLOT SYROCCO | SYRAH, ZENATTA, MOR
Dried cherries, Sandalwood, Balanced & Complex | 750ml  95

2021 MARIATINTO TEMPRANILLO+ | MEX
Red Fruits, Violets, Leather, Tobacco Leaf, Roasted Coffee | 750ml  75

2020 PAINTED ROCK RED ICON, MERLOT+ | OKANAGAN VALLEY, BC
Rich Cassis, Cedar, Chocolate | 750ml  150

2020 GARZÓN RESERVA TANNAT | GARZÓN, UR
Black Plum, Currant, Rose Petal & Spice | 750ml  65

2020 CAYMUS CABERNET SAUVIGNON | NAPA VALLEY, CA
Blackcurrant, Violet & Mint, Focused Intensity | 750ml  345

2020 BENMARCO, EXPRESIVO DE GUALTALLARY, MALBEC | MENDOZA, AR
Powerful & Elegant, Mulberry, Blackberries, Minerality, It’s a Beast | 750ml  125

 

TEQUILA & MEZCAL


 

Blanco

1800 COCONUT |  40% abv  1 oz  10  |  2 oz  18

DON JULIO  |  40% abv  1 oz  15  |  2 oz  23

GRAN CENTENARIO PLATO  |  40% abv  1 oz  10  |  2 oz  18

JOSE CUERVO, ESPECIAL SILVER  |  40% abv  1 oz  8  |  2 oz  12

MAESTRO DOBEL CRISTALINO  |  40% abv  1 oz  14  |  2 oz  21

SANTANERA  |  40% abv  1 oz  16  |  2 oz  24

SIEMPRE PLATA  |  40% abv  1 oz  14  |  2 oz  21

 

Reposado

CASAMIGOS  |  40% abv  1 oz  16  |  2 oz  24

CLASE AZUL  |  40% abv  1 oz  44  |  2 oz  66

DON JULIO  |  40% abv  1 oz  18  |  2 oz  27

EL TEQUILEÑO  |  40% abv  1 oz  8  |  2 oz  12

HERRADURA  |  40% abv  1 oz 14  |  2 oz  25

HERRADURA  |  40% abv  1 oz  13  |  2 oz  20

LA GRITONA  |  40% abv  1 oz  16  |  2 oz  24

 

Añejo

ADICTIVO  |  40% abv oz  22  2 oz  33

DON JULIO, 1942  |  40% abv  1 oz  42  |  2 oz  63

GRAN CENTENARIO  |  40% abv  1 oz  10  |  2 oz  18

JOSE CUERVO |  40% abv  1 oz  11  |  2 oz  19

SANTANERA  |  40% abv  1 oz  26  |  2 oz  39

 

Extra Añejo

ADICTIVO  |  40% abv  1 oz  26  |  2 oz  39

GRAND MAYAN, ULTRA AGED  |  40% abv  1 oz  22  |  2 oz  33

TEARS OF LLORONA |  43% abv  1 oz  38  |  2 oz  59

 

Mezcal

400 CONEJOS, ESPADIN  |  40% abv  1 oz  8  |  2 oz  12

CASAMIGOS, ESPADIN  |  40% abv  1 oz  18  |  2 oz  27

CLASE AZUL, CENIZO  |  40% abv  1 oz  52  |  2 oz  78

MADRE, CUISHE & ESPADIN  |  45% abv  1 oz  14  |  2 oz  21

 

 

WHISK(E)Y


 

Bourbon

BASIL HAYDEN’S  |  40% abv  1 oz  11  |  2 oz  17

EAGLE RARE 10 YEAR  |  45% abv  1 oz  14  |  2 oz  21

ELIJAH CRAIG, SMALL BATCH  |  47% abv  1 oz  9  |  2 oz  14

HARTFIELD & CO OLD BOURBON COUNTRY |  55% abv  1 oz  21  |  2 oz  32

JACK DANIEL’S, OLD NO. 7  |  40% abv  1 oz  8  |  2 oz  12

JACK DANIEL’S, BONDED  |  50% abv  1 oz  10  |  2 oz  18

JACK DANIEL’S, BONDED 1938 SERIES  |  50% abv  1 oz  9  |  2 oz  14

JACK DANIEL’S, TENESSEE HONEY  |  40% abv  1 oz  9  |  2 oz  16

JACK DANIEL’S, TRIPLE MASH 1938 SERIES  |  50% abv  1 oz  11  |  2 oz  19

JACK DANIEL’S, GENTLEMAN JACK  |  40% abv  1 oz  9  |  2 oz  14

JACK DANIEL’S, SINGLE BARREL |  47% abv  1 oz 9  |  2 oz  16

JACK DANIEL’S, SINGLE BARREL SELECT  |  47% abv  1 oz  10  |  2 oz  15

JIM BEAM BLACK  |  45% abv  1 oz  9  |  2 oz  14

KNOB CREEK, 9YR  |  50% abv  1 oz  11  |  2 oz  17

LEIPER’S FORK, TENNESSEE WHISKEY BIB  |  55% abv  1 oz  22  |  2 oz  33

MAKER’S MARK  |  45% abv  1 oz  12  |  2 oz  18

OLD FORESTER  |  43% abv  1 oz  8  |  2 oz  12

RABBIT HOLE, CAVEHILL  |  47.5% abv  1 oz  14  |  2 oz  21

RICKHOUSE CASK STRENGTH  |  51.5% abv  1 oz  14  |  2 oz  21

UNCLE NEAREST 1884 PREMIUM  |  46.5% abv  1 oz  20  |  2 oz  30

WOODFORD RESERVE, DISTILLERS SELECT  |  45.2% abv 1 oz 10 | 2 oz 15

 

American Rye

BULLEIT RYE  |  45% abv  1 oz  8  |  2 oz  12

JACK DANIEL’S, TENNESSEE RYE  |  40% abv  1 oz  8  |  2 oz  12

RITTENHOUSE RYE  |  50% abv  1 oz  10  |  2 oz  15

WOODFORD RESERVE RYE  |  45.2% abv  1 oz  9  |  2 oz  14

 

Canadian Whisky

BEARFACE ONE ELEVEN OAXACA  |  42.5% abv 1 oz 10 | 2 oz 15

CANADIAN CLUB 42YR, CHRONICLES ISSUE NO.2  |  45% abv  1 oz  34  |  2 oz  51

CROWN ROYAL  |  40% abv  1 oz  8  |  2 oz  12

CROWN ROYAL, NORTHERN HARVEST RYE  |  45% abv  1 oz  8  |  2 oz  12

J.P. WISER’S 18YR  |  40% abv  1 oz  16  |  2 oz  24

LOT NO. 40, RYE  |  43% abv  1 oz  8  |  2 oz  12

PENDLETON WHISKY |  40% abv  1 oz  10  |  2 oz  15

REIFEL RYE  |  42% abv  1 oz  9  |  2 oz  13

SHELTER POINT CASK STRENGTH |  58.7% abv  1 oz  15  |  2 oz  21

SONS OF VANCOUVER MAI TAIS BY THE POOLSIDE |  55.1% abv  1 oz  22  |  2 oz  33
(WESTIN BAYSHORE EXCLUSIVE)

SONS OF VANCOUVER MARSHMALLOWS OVER A CAMPFIRE  |  59.5% abv  1 oz  22  |  2 oz  33 

TWO BREWERS RELEASE NO. 40 COFFEE BARREL |  43% abv  1 oz  18  |  2 oz  27

Irish Whiskey

BUSHMILLS  |  40% abv  1 oz  8  |  2 oz  12

BUSHMILLS 10YR  |  40% abv  1 oz  10  |  2 oz  18

REDBREAST 12YR  |  40% abv  1 oz  16  |  2 oz  24

REDBREAST 21YR  |  46% abv  1 oz  38  |  2 oz  57

 

Scotch Whisky

ABERLOUR, A’BUNADH, SPEYSIDE  |  59.6% abv  1 oz  24  |  2 oz  36

ARDBEG, UIGEADAIL, ISLAY  |  54.2% abv  1 oz  24  |  2 oz  36

BRUICHLADDICH, PORT CHARLOTTE 10YR, ISLAY  |  50% abv  1 oz  16  |  2 oz  24

GLENDRONACH 10YR 2009, HIGHLAND  |  43% abv  1 oz  12  |  2 oz  18

GLENFIDDICH 18YR, HIGHLAND  |  43% abv  1 oz  22  |  2 oz  33

GLENMORANGIE 10YR, HIGHLAND  |  40% abv  1 oz  10  |  2 oz  15

JOHNNIE WALKER, BLACK LABEL BLENDED  |  40% abv  1 oz  9  |  2 oz  14

JOHNNIE WALKER, RED LABEL BLENDED  |  40% abv  1 oz  8  |  2 oz  12

JOHNNIE WALKER, BLUE LABEL BLENDED  |  40% abv  1 oz  45  |  2 oz  68

JURA 12YR  |  40% abv  1 oz  12  |  2 oz  18

LAGAVULIN 8YR, ISLAY  |  48% abv  1 oz  15  |  2 oz  23

OBAN 14YR, HIGHLAND  |  43% abv  1 oz  20  |  2 oz  30

THE GLENLIVET 12YR, SPEYSIDE  |  40% abv  1 oz  10  |  2 oz  15

THE GLENLIVET 15YR, SPEYSIDE  |  40% abv  1 oz  14  |  2 oz  21

THE MACALLAN 12YR, DOUBLE CASK, SPEYSIDE  |  43% abv  1 oz  15  |  2 oz  23

 

Rum

APPLETON ESTATE, JAMAICA  |  40% abv  1 oz  7  |  2 oz  11

CAPTAIN MORGAN, SPICED, U.S. VIRGIN ISLANDS  |  35% abv  1 oz  7  |  2 oz  11

CAPTAIN MORGAN, WHITE, U.S. VIRGIN ISLANDS  |  40% abv  1 oz  7  |  2 oz  11

CACHAÇA 51, BRAZIL  |  40% abv  1 oz  8  |  2 oz  12

FLOR DE CAÑA 5YR, NICARAGUA  |  40% abv  1 oz  8  |  2 oz  12

FLOR DE CAÑA 18YR, CENTENARIO, NICARAGUA  |  40% abv  1 oz  10  |  2 oz  15

FLOR DE CAÑA 25YR, NICARAGUA  |  40% abv  1 oz  26  |  2 oz  39

GOSLINGS, BLACK SEAL, BERMUDA  |  40% abv  1 oz  7  |  2 oz  11

RON ZACAPA, NO. 23 CENTENARIO, GUATEMALA  |  40% abv  1 oz  14  |  2 oz  21

 

Gin

AMPERSAND, BRITISH COLUMBIA  |  43.7% abv  1 oz  9  |  2 oz  14

ARBUTUS BLUE GIN, BRITISH COLUMBIA  |  40% abv  1 oz  9  |  2 oz  14

BOMBAY SAPPHIRE, ENGLAND  |  40% abv  1 oz  9  |  2 oz  14

ELEPHANT GIN, ELEPHANT STRENGTH  |  57% abv  1 oz  16  |  2 oz  24

HENDRICK’S GRAND CABARET  |  40% abv  1 oz  14  |  2 oz  24

HENDRICK’S, SCOTLAND  |  44% abv  1 oz  13  |  2 oz  19

SHERINGHAM, SEASIDE GIN, BRITISH COLUMBIA  |  43% abv  1 oz  12  |  2 oz  18

TANQUERAY, LONDON DRY, ENGLAND  |  40% abv  1 oz  8  |  2 oz  12

 

Vodka

BELVEDERE, POLAND  |  40% abv  1 oz  12  |  2 oz  18

GREY GOOSE, FRANCE  |  40% abv  1 oz  12  |  2 oz  18

KETEL ONE, NETHERLANDS  |  40% abv  1 oz  10  |  2 oz  15

AMPERSAND  |  40% abv  1 oz  7  |  2 oz  11

TITO’S, USA  |  40% abv  1 oz  10  |  2 oz  15

 

Brandy & Cognac

CAPEL, PISCO, CHILE  |  40% abv  1 oz  7  |  2 oz  11

HENNESSY, V.S., FRANCE  |  40% abv  1 oz  14  |  2 oz  21

PISCO EL GOBERNADOR, CHILE  |  40% abv  1 oz  7  |  2 oz  11

TORRES, 10 GRAN RESERVA, SPAIN  |  40% abv  1 oz  7  |  2 oz  11

 

 


All items are subject to applicable tax. 18% gratuity applied to groups of 8 or more. Consuming raw or undercooked meats, seafood, shellfish or eggs may increase your risk of food borne illness.  


 

 BREAKFAST   |   DRINKS   |   HAPPY HOUR   |  DINING   |   SUNDAY SUPPER  |   KIDS MENU  |   BRUNCH